Usage Statistics for www562.pair.com

Summary Period: November 2018
Generated 02-Dec-2018 05:23 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 2820
Total Files 679
Total Pages 1849
Total Visits 395
Total KBytes 482438
Total Unique Sites 342
Total Unique URLs 149
Total Unique Referrers 53
Total Unique User Agents 262
. Avg Max
Hits per Hour 117 389
Hits per Day 2820 2820
Files per Day 679 679
Pages per Day 1849 1849
Sites per Day 342 342
Visits per Day 395 395
KBytes per Day 482438 482438
Hits by Response Code
Code 200 - OK 24.08% 679
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 0.46% 13
Code 404 - Not Found 75.18% 2120
Code 405 - Method Not Allowed 0.14% 4
Code 408 - Request Timeout 0.04% 1

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
30 2820 100.00% 679 100.00% 1849 100.00% 395 100.00% 342 100.00% 482438 100.00%

Top 10 of 149 Total URLs
# Hits KBytes URL
1 275 9.75% 3042 0.63% /
2 57 2.02% 403180 83.57% /KLN94UserGuide.pdf
3 55 1.95% 42 0.01% /WEBALIZER_REPORTS/
4 43 1.52% 52507 10.88% /KAP 140 AUTOPILOT.pdf
5 24 0.85% 1169 0.24% /CFI/
6 8 0.28% 884 0.18% /KMA-26 AUDIO-RECEIVER PANEL.pdf
7 6 0.21% 6 0.00% /images/
8 5 0.18% 6 0.00% /Biostatistics/
9 5 0.18% 319 0.07% /KT 76C TRANSPONDER.pdf
10 5 0.18% 4 0.00% /sashley.pairserver.com/
View All URLs

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 57 2.02% 403180 83.57% /KLN94UserGuide.pdf
2 43 1.52% 52507 10.88% /KAP 140 AUTOPILOT.pdf
3 3 0.11% 15931 3.30% /CFI/190-00921-00_E_Web.pdf
4 275 9.75% 3042 0.63% /
5 24 0.85% 1169 0.24% /CFI/
6 8 0.28% 884 0.18% /KMA-26 AUDIO-RECEIVER PANEL.pdf
7 3 0.11% 338 0.07% /KR 87 ADF.pdf
8 5 0.18% 319 0.07% /KT 76C TRANSPONDER.pdf
9 1 0.04% 307 0.06% /IMG_3465.JPG
10 3 0.11% 258 0.05% /Biostatistics/help/_distributions_8cs_source.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 275 9.75% 249 69.94% /
2 24 0.85% 18 5.06% /CFI/
3 55 1.95% 17 4.78% /WEBALIZER_REPORTS/
4 4 0.14% 4 1.12% /PilotChecklists/
5 3 0.11% 3 0.84% /Biostatistics/help/functions_0x77.html
6 3 0.11% 3 0.84% /biostatisticsappwebsite/
7 3 0.11% 2 0.56% /Biostatistics/help/_chi_squared_array_8cs.html
8 3 0.11% 2 0.56% /Biostatistics/help/_distributions_8cs.html
9 3 0.11% 2 0.56% /Biostatistics/help/_mc_nemars_groups_collection_8cs_source.html
10 3 0.11% 2 0.56% /Biostatistics/help/_rank_8cs_source.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 322 11.42% 0 0.00% 131 0.03% 1 0.25% 103.210.239.136
2 322 11.42% 0 0.00% 131 0.03% 1 0.25% 156.234.127.58
3 306 10.85% 0 0.00% 124 0.03% 1 0.25% 202.53.138.246
4 301 10.67% 0 0.00% 122 0.03% 1 0.25% 179.185.35.150
5 209 7.41% 19 2.80% 1079 0.22% 14 3.54% 202.226.209.243
6 102 3.62% 97 14.29% 1586 0.33% 2 0.51% 188.40.106.108
7 45 1.60% 1 0.15% 34 0.01% 1 0.25% 103.229.126.162
8 44 1.56% 4 0.59% 31554 6.54% 0 0.00% 166.137.136.36
9 44 1.56% 4 0.59% 31554 6.54% 0 0.00% 174.226.148.162
10 36 1.28% 4 0.59% 12261 2.54% 0 0.00% 108.204.64.102
11 33 1.17% 3 0.44% 23666 4.91% 0 0.00% 172.58.37.67
12 33 1.17% 3 0.44% 23666 4.91% 0 0.00% 73.31.54.203
13 24 0.85% 24 3.53% 3105 0.64% 0 0.00% 34.201.61.2
14 23 0.82% 3 0.44% 20835 4.32% 0 0.00% 181.114.102.103
15 22 0.78% 2 0.29% 6132 1.27% 0 0.00% 121.99.108.146
16 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 166.137.125.27
17 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 174.232.2.76
18 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 24.153.50.254
19 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 98.27.140.212
20 16 0.57% 16 2.36% 12 0.00% 5 1.27% 188.233.104.206
21 14 0.50% 0 0.00% 6 0.00% 1 0.25% 131.100.2.53
22 14 0.50% 14 2.06% 11 0.00% 4 1.01% 188.233.21.52
23 14 0.50% 2 0.29% 15774 3.27% 0 0.00% 24.34.187.192
24 14 0.50% 2 0.29% 226 0.05% 0 0.00% 97.90.230.232
25 11 0.39% 1 0.15% 3066 0.64% 0 0.00% 100.37.15.70
26 11 0.39% 1 0.15% 7889 1.64% 0 0.00% 107.77.68.83
27 11 0.39% 1 0.15% 7889 1.64% 0 0.00% 107.77.89.113
28 11 0.39% 1 0.15% 57 0.01% 1 0.25% 166.137.10.57
29 11 0.39% 1 0.15% 7889 1.64% 0 0.00% 166.137.240.33
30 11 0.39% 1 0.15% 57 0.01% 1 0.25% 166.137.248.32

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.56% 4 0.59% 31554 6.54% 0 0.00% 166.137.136.36
2 44 1.56% 4 0.59% 31554 6.54% 0 0.00% 174.226.148.162
3 33 1.17% 3 0.44% 23666 4.91% 0 0.00% 172.58.37.67
4 33 1.17% 3 0.44% 23666 4.91% 0 0.00% 73.31.54.203
5 23 0.82% 3 0.44% 20835 4.32% 0 0.00% 181.114.102.103
6 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 166.137.125.27
7 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 174.232.2.76
8 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 24.153.50.254
9 22 0.78% 2 0.29% 15777 3.27% 0 0.00% 98.27.140.212
10 14 0.50% 2 0.29% 15774 3.27% 0 0.00% 24.34.187.192

Top 5 of 53 Total Referrers
# Hits Referrer
1 2695 95.57% - (Direct Request)
2 11 0.39% https://getery.xyz
3 9 0.32% http://sunmebel.ltd.ua
4 9 0.32% http://www.google.com.hk
5 9 0.32% http://www.n612sp.com//plus/mytag_js.php
View All Referrers

Top 15 of 262 Total User Agents
# Hits User Agent
1 430 15.25% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
2 257 9.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 256 9.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
4 190 6.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 190 6.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
6 110 3.90% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
7 102 3.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 88 3.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
9 80 2.84% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
10 68 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
11 68 2.41% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 59 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 45 1.60% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 44 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
15 44 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2820 100.00% 680 100.15% 482438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23