Usage Statistics for www562.pair.com

Summary Period: December 2018
Generated 02-Jan-2019 05:12 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 1794
Total Files 435
Total Pages 780
Total Visits 326
Total KBytes 441559
Total Unique Sites 302
Total Unique URLs 89
Total Unique Referrers 35
Total Unique User Agents 146
. Avg Max
Hits per Hour 74 308
Hits per Day 1794 1794
Files per Day 435 435
Pages per Day 780 780
Sites per Day 302 302
Visits per Day 326 326
KBytes per Day 441559 441559
Hits by Response Code
Code 200 - OK 24.25% 435
Code 206 - Partial Content 2.01% 36
Code 301 - Moved Permanently 0.33% 6
Code 304 - Not Modified 2.17% 39
Code 400 - Bad Request 0.11% 2
Code 404 - Not Found 70.79% 1270
Code 405 - Method Not Allowed 0.22% 4
Code 408 - Request Timeout 0.11% 2

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
31 1794 100.00% 435 100.00% 780 100.00% 326 100.00% 302 100.00% 441559 100.00%

Top 10 of 89 Total URLs
# Hits KBytes URL
1 181 10.09% 1704 0.39% /
2 81 4.52% 339208 76.82% /KLN94UserGuide.pdf
3 49 2.73% 64517 14.61% /KAP 140 AUTOPILOT.pdf
4 27 1.51% 21 0.00% /WEBALIZER_REPORTS/
5 25 1.39% 1169 0.26% /CFI/
6 10 0.56% 59 0.01% /PilotChecklists/
7 8 0.45% 9 0.00% /Biostatistics/
8 5 0.28% 395 0.09% /KR 87 ADF.pdf
9 5 0.28% 160 0.04% /KT 76C TRANSPONDER.pdf
10 5 0.28% 369 0.08% /KX 155A NAV-COM.pdf
View All URLs

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 81 4.52% 339208 76.82% /KLN94UserGuide.pdf
2 49 2.73% 64517 14.61% /KAP 140 AUTOPILOT.pdf
3 1 0.06% 16789 3.80% /N612SPmaintenanceLogs.pdf.zip
4 1 0.06% 11644 2.64% /n612sp/CFI/190-00921-00_E_Web.pdf
5 181 10.09% 1704 0.39% /
6 25 1.39% 1169 0.26% /CFI/
7 1 0.06% 957 0.22% /biostatisticsappwebsite/relativeRisk.png
8 1 0.06% 955 0.22% /biostatisticsappwebsite/dataSetName.png
9 3 0.17% 518 0.12% /N612SP0011.gif
10 5 0.28% 395 0.09% /KR 87 ADF.pdf

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 181 10.09% 170 57.82% /
2 27 1.51% 23 7.82% /WEBALIZER_REPORTS/
3 25 1.39% 21 7.14% /CFI/
4 10 0.56% 9 3.06% /PilotChecklists/
5 8 0.45% 6 2.04% /Biostatistics/
6 3 0.17% 3 1.02% /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs_source.html
7 5 0.28% 3 1.02% /biostatisticsappwebsite/
8 4 0.22% 3 1.02% /images/
9 4 0.22% 3 1.02% /n612sp/
10 3 0.17% 3 1.02% /n612sp/CFI/

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 187 10.42% 17 3.91% 965 0.22% 14 4.29% 202.226.209.243
2 103 5.74% 0 0.00% 42 0.01% 1 0.31% 118.25.236.78
3 103 5.74% 0 0.00% 42 0.01% 1 0.31% 139.159.214.176
4 103 5.74% 0 0.00% 42 0.01% 1 0.31% 182.254.215.131
5 103 5.74% 0 0.00% 42 0.01% 1 0.31% 45.199.110.163
6 66 3.68% 6 1.38% 18397 4.17% 0 0.00% 100.37.30.52
7 66 3.68% 6 1.38% 47331 10.72% 0 0.00% 73.31.54.203
8 47 2.62% 19 4.37% 127 0.03% 14 4.29% 216.244.66.242
9 46 2.56% 6 1.38% 34631 7.84% 0 0.00% 24.153.50.254
10 34 1.90% 32 7.36% 10020 2.27% 0 0.00% 66.81.122.10
11 33 1.84% 3 0.69% 23666 5.36% 0 0.00% 76.174.141.16
12 24 1.34% 24 5.52% 3108 0.70% 0 0.00% 34.201.61.2
13 23 1.28% 3 0.69% 6657 1.51% 0 0.00% 98.180.209.60
14 22 1.23% 2 0.46% 115 0.03% 2 0.61% 166.137.10.112
15 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 166.137.143.130
16 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 166.137.240.111
17 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 24.252.45.253
18 22 1.23% 2 0.46% 403 0.09% 0 0.00% 64.6.1.120
19 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 76.183.168.183
20 22 1.23% 2 0.46% 6132 1.39% 0 0.00% 80.233.43.123
21 15 0.84% 8 1.84% 11657 2.64% 12 3.68% 66.249.66.215
22 14 0.78% 2 0.46% 15774 3.57% 0 0.00% 184.90.237.230
23 14 0.78% 2 0.46% 6129 1.39% 0 0.00% 81.83.13.210
24 13 0.72% 6 1.38% 61 0.01% 11 3.37% 66.249.66.217
25 12 0.67% 5 1.15% 101 0.02% 11 3.37% 66.249.66.213
26 11 0.61% 0 0.00% 5 0.00% 1 0.31% 107.77.105.125
27 11 0.61% 0 0.00% 5 0.00% 1 0.31% 107.77.105.49
28 11 0.61% 1 0.23% 7889 1.79% 0 0.00% 12.184.218.24
29 11 0.61% 1 0.23% 7889 1.79% 0 0.00% 166.137.136.117
30 11 0.61% 1 0.23% 7889 1.79% 0 0.00% 174.204.0.25

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 3.68% 6 1.38% 47331 10.72% 0 0.00% 73.31.54.203
2 46 2.56% 6 1.38% 34631 7.84% 0 0.00% 24.153.50.254
3 33 1.84% 3 0.69% 23666 5.36% 0 0.00% 76.174.141.16
4 66 3.68% 6 1.38% 18397 4.17% 0 0.00% 100.37.30.52
5 3 0.17% 1 0.23% 16789 3.80% 0 0.00% 77.75.79.72
6 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 166.137.143.130
7 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 166.137.240.111
8 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 24.252.45.253
9 22 1.23% 2 0.46% 15777 3.57% 0 0.00% 76.183.168.183
10 14 0.78% 2 0.46% 15774 3.57% 0 0.00% 184.90.237.230

Top 5 of 35 Total Referrers
# Hits Referrer
1 1722 95.99% - (Direct Request)
2 12 0.67% https://www.google.com/
3 8 0.45% http://www.n612sp.com/PilotChecklists/
4 5 0.28% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai
5 4 0.22% http://strattonpress.com/
View All Referrers

Top 15 of 146 Total User Agents
# Hits User Agent
1 480 26.76% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 120 6.69% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
3 90 5.02% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
4 72 4.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 58 3.23% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 57 3.18% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 57 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 57 3.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 47 2.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 44 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 44 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
12 44 2.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 43 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 34 1.90% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 33 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1794 100.00% 471 108.28% 441559 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23