Usage Statistics for www562.pair.com

Summary Period: January 2019
Generated 01-Feb-2019 05:38 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 2161
Total Files 918
Total Pages 1015
Total Visits 330
Total KBytes 687318
Total Unique Sites 341
Total Unique URLs 200
Total Unique Referrers 48
Total Unique User Agents 194
. Avg Max
Hits per Hour 90 396
Hits per Day 2161 2161
Files per Day 918 918
Pages per Day 1015 1015
Sites per Day 341 341
Visits per Day 330 330
KBytes per Day 687318 687318
Hits by Response Code
Code 200 - OK 42.48% 918
Code 301 - Moved Permanently 0.37% 8
Code 304 - Not Modified 0.14% 3
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 56.83% 1228
Code 405 - Method Not Allowed 0.14% 3

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
31 2161 100.00% 918 100.00% 1015 100.00% 330 100.00% 341 100.00% 687318 100.00%

Top 10 of 200 Total URLs
# Hits KBytes URL
1 219 10.13% 167 0.02% /WEBALIZER_REPORTS/
2 163 7.54% 1275 0.19% /
3 92 4.26% 581813 84.65% /KLN94UserGuide.pdf
4 58 2.68% 3029 0.44% /CFI/
5 51 2.36% 73823 10.74% /KAP 140 AUTOPILOT.pdf
6 24 1.11% 26 0.00% /Biostatistics/
7 7 0.32% 5 0.00% /pios/
8 7 0.32% 5 0.00% /sashley.pairserver.com/
9 6 0.28% 106 0.02% /biostatisticsappwebsite/
10 6 0.28% 6 0.00% /images/
View All URLs

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 92 4.26% 581813 84.65% /KLN94UserGuide.pdf
2 51 2.36% 73823 10.74% /KAP 140 AUTOPILOT.pdf
3 1 0.05% 11644 1.69% /CFI/190-00921-00_E_Web.pdf
4 58 2.68% 3029 0.44% /CFI/
5 163 7.54% 1275 0.19% /
6 1 0.05% 957 0.14% /spreadsheetPage.png
7 1 0.05% 957 0.14% /relativeRisk.png
8 1 0.05% 955 0.14% /dataSetName.png
9 1 0.05% 954 0.14% /keypadPage.png
10 3 0.14% 784 0.11% /CFI/photos/IMG_3469.jpg

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 163 7.54% 135 45.76% /
2 219 10.13% 84 28.47% /WEBALIZER_REPORTS/
3 58 2.68% 31 10.51% /CFI/
4 5 0.23% 5 1.69% /PilotChecklists/
5 7 0.32% 3 1.02% /sashley.pairserver.com/
6 24 1.11% 2 0.68% /Biostatistics/
7 4 0.19% 2 0.68% /Biostatistics/help/_repeated_measures_a_n_o_v_a_groups_collection_8cs.html
8 5 0.23% 2 0.68% /consulting.html
9 7 0.32% 2 0.68% /pios/
10 2 0.09% 1 0.34% /Biostatistics/help/_assembly_info_8cs.html

Top 30 of 341 Total Sites
# Hits Files KBytes Visits Hostname
1 303 14.02% 195 21.24% 1502 0.22% 2 0.61% 144.76.186.38
2 209 9.67% 19 2.07% 1079 0.16% 15 4.55% 202.226.209.243
3 115 5.32% 115 12.53% 88 0.01% 18 5.45% 92.181.108.60
4 103 4.77% 0 0.00% 42 0.01% 1 0.30% 123.207.236.127
5 70 3.24% 0 0.00% 28 0.00% 1 0.30% 47.104.201.250
6 68 3.15% 8 0.87% 53411 7.77% 0 0.00% 24.49.135.146
7 55 2.55% 5 0.54% 15331 2.23% 0 0.00% 108.204.64.102
8 55 2.55% 5 0.54% 39443 5.74% 0 0.00% 174.210.11.159
9 39 1.80% 35 3.81% 145 0.02% 6 1.82% 34.73.237.101
10 34 1.57% 4 0.44% 25146 3.66% 0 0.00% 172.58.92.117
11 33 1.53% 3 0.33% 23666 3.44% 0 0.00% 166.137.139.127
12 33 1.53% 28 3.05% 13080 1.90% 4 1.21% 203.133.168.216
13 33 1.53% 0 0.00% 14 0.00% 0 0.00% 75.107.10.174
14 33 1.53% 3 0.33% 23666 3.44% 0 0.00% 76.174.141.16
15 31 1.43% 15 1.63% 166 0.02% 12 3.64% 35.192.84.7
16 28 1.30% 4 0.44% 31547 4.59% 0 0.00% 24.34.187.192
17 27 1.25% 5 0.54% 36932 5.37% 0 0.00% 72.86.63.107
18 24 1.11% 24 2.61% 3131 0.46% 0 0.00% 34.201.61.2
19 22 1.02% 2 0.22% 115 0.02% 2 0.61% 107.77.104.97
20 22 1.02% 2 0.22% 15777 2.30% 0 0.00% 174.211.5.10
21 22 1.02% 2 0.22% 15777 2.30% 0 0.00% 24.153.50.254
22 22 1.02% 2 0.22% 15777 2.30% 0 0.00% 73.56.122.251
23 22 1.02% 2 0.22% 115 0.02% 2 0.61% 81.204.17.229
24 20 0.93% 0 0.00% 7 0.00% 1 0.30% 216.244.66.242
25 17 0.79% 7 0.76% 9978 1.45% 0 0.00% 41.221.201.169
26 15 0.69% 14 1.53% 1778 0.26% 1 0.30% 107.213.192.150
27 15 0.69% 14 1.53% 1778 0.26% 1 0.30% 108.54.77.89
28 15 0.69% 13 1.42% 51 0.01% 2 0.61% 35.237.182.109
29 14 0.65% 2 0.22% 15774 2.29% 0 0.00% 173.80.249.157
30 14 0.65% 2 0.22% 15774 2.29% 0 0.00% 71.195.229.82

Top 10 of 341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 3.15% 8 0.87% 53411 7.77% 0 0.00% 24.49.135.146
2 6 0.28% 6 0.65% 47305 6.88% 0 0.00% 49.70.52.214
3 8 0.37% 8 0.87% 42942 6.25% 0 0.00% 49.70.53.181
4 6 0.28% 6 0.65% 41238 6.00% 0 0.00% 113.108.127.12
5 55 2.55% 5 0.54% 39443 5.74% 0 0.00% 174.210.11.159
6 27 1.25% 5 0.54% 36932 5.37% 0 0.00% 72.86.63.107
7 28 1.30% 4 0.44% 31547 4.59% 0 0.00% 24.34.187.192
8 34 1.57% 4 0.44% 25146 3.66% 0 0.00% 172.58.92.117
9 33 1.53% 3 0.33% 23666 3.44% 0 0.00% 166.137.139.127
10 33 1.53% 3 0.33% 23666 3.44% 0 0.00% 76.174.141.16

Top 5 of 48 Total Referrers
# Hits Referrer
1 1853 85.75% - (Direct Request)
2 115 5.32% https://rent.com.md
3 28 1.30% http://www.n612sp.com/CFI/
4 25 1.16% https://findahotel4me.com
5 19 0.88% http://biostatisticsapp.com/
View All Referrers

Top 15 of 194 Total User Agents
# Hits User Agent
1 670 31.00% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 305 14.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 75 3.47% ZoominfoBot (zoominfobot at zoominfo dot com)
4 58 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
5 56 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 43 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
7 42 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
8 40 1.85% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
9 36 1.67% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
10 33 1.53% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
11 31 1.43% ltx71 - (http://ltx71.com/)
12 29 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 29 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
14 26 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 22 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2161 100.00% 918 100.00% 687318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23