Usage Statistics for www562.pair.com

Summary Period: February 2019
Generated 01-Mar-2019 05:39 GMT

[Daily Statistics] [URLs] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2054
Total Files 1089
Total Pages 1043
Total Visits 247
Total KBytes 445850
Total Unique Sites 279
Total Unique URLs 58
Total Unique Referrers 37
Total Unique User Agents 170
. Avg Max
Hits per Hour 85 202
Hits per Day 2054 2054
Files per Day 1089 1089
Pages per Day 1043 1043
Sites per Day 279 279
Visits per Day 247 247
KBytes per Day 445850 445850
Hits by Response Code
Code 200 - OK 53.02% 1089
Code 206 - Partial Content 1.90% 39
Code 301 - Moved Permanently 0.34% 7
Code 304 - Not Modified 0.24% 5
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 44.40% 912
Code 405 - Method Not Allowed 0.05% 1

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
28 2054 100.00% 1089 100.00% 1043 100.00% 247 100.00% 279 100.00% 445850 100.00%

Top 10 of 58 Total URLs
# Hits KBytes URL
1 778 37.88% 2311 0.52% /
2 89 4.33% 389552 87.37% /KLN94UserGuide.pdf
3 38 1.85% 1966 0.44% /CFI/
4 38 1.85% 37110 8.32% /KAP 140 AUTOPILOT.pdf
5 29 1.41% 22 0.00% /WEBALIZER_REPORTS/
6 16 0.78% 16 0.00% /images/
7 8 0.39% 987 0.22% /KR 87 ADF.pdf
8 8 0.39% 5 0.00% /sashley.pairserver.com/
9 6 0.29% 1273 0.29% /N612SP0016.gif
10 6 0.29% 1204 0.27% /N612SP0018.gif
View All URLs

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 89 4.33% 389552 87.37% /KLN94UserGuide.pdf
2 38 1.85% 37110 8.32% /KAP 140 AUTOPILOT.pdf
3 778 37.88% 2311 0.52% /
4 38 1.85% 1966 0.44% /CFI/
5 4 0.19% 1285 0.29% /CFI/photos/IMG_3469.jpg
6 6 0.29% 1273 0.29% /N612SP0016.gif
7 4 0.19% 1225 0.27% /IMG_3465.JPG
8 6 0.29% 1204 0.27% /N612SP0018.gif
9 3 0.15% 1157 0.26% /CFI/photos/IMG_3468.jpg
10 8 0.39% 987 0.22% /KR 87 ADF.pdf

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 778 37.88% 156 71.23% /
2 38 1.85% 26 11.87% /CFI/
3 29 1.41% 22 10.05% /WEBALIZER_REPORTS/
4 6 0.29% 5 2.28% /PilotChecklists/
5 2 0.10% 2 0.91% /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_cochran_q_groups_collection.html
6 8 0.39% 2 0.91% /sashley.pairserver.com/
7 1 0.05% 1 0.46% /Biostatistics/help/_spearman_rank_sum_groups_collection_8cs.html
8 1 0.05% 1 0.46% /Biostatistics/help/class_stephen_ashley_1_1_biostatistics_1_1_wilcoxon_groups_collection.html
9 1 0.05% 1 0.46% /Biostatistics/help/functions_func_0x62.html
10 1 0.05% 1 0.46% /WEBALIZER_REPORTS/www/

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 633 30.82% 633 58.13% 1062 0.24% 24 9.72% 31.181.33.8
2 308 15.00% 28 2.57% 1590 0.36% 18 7.29% 202.226.209.243
3 103 5.01% 0 0.00% 42 0.01% 1 0.40% 47.95.246.173
4 43 2.09% 42 3.86% 5334 1.20% 1 0.40% 73.95.132.243
5 39 1.90% 38 3.49% 10661 2.39% 0 0.00% 98.102.144.138
6 33 1.61% 3 0.28% 23666 5.31% 0 0.00% 166.137.125.64
7 28 1.36% 4 0.37% 31547 7.08% 0 0.00% 71.195.229.82
8 24 1.17% 24 2.20% 3105 0.70% 0 0.00% 34.201.61.2
9 23 1.12% 19 1.74% 18 0.00% 1 0.40% 173.249.18.224
10 22 1.07% 2 0.18% 6132 1.38% 0 0.00% 100.37.30.52
11 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 172.58.95.85
12 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 24.129.48.144
13 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 24.49.135.146
14 22 1.07% 2 0.18% 12 0.00% 1 0.40% 46.118.157.179
15 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 76.183.168.183
16 22 1.07% 2 0.18% 6132 1.38% 0 0.00% 76.79.100.76
17 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 98.27.140.212
18 21 1.02% 19 1.74% 70 0.02% 1 0.40% 35.185.104.155
19 14 0.68% 2 0.18% 15774 3.54% 0 0.00% 76.118.105.20
20 12 0.58% 10 0.92% 9 0.00% 1 0.40% 98.165.105.90
21 11 0.54% 1 0.09% 57 0.01% 1 0.40% 107.77.68.35
22 11 0.54% 1 0.09% 57 0.01% 1 0.40% 107.77.90.29
23 11 0.54% 1 0.09% 7889 1.77% 0 0.00% 166.137.126.76
24 11 0.54% 1 0.09% 7889 1.77% 0 0.00% 166.170.5.129
25 11 0.54% 0 0.00% 5 0.00% 1 0.40% 166.216.157.66
26 11 0.54% 0 0.00% 5 0.00% 0 0.00% 174.212.20.25
27 11 0.54% 1 0.09% 7889 1.77% 0 0.00% 174.226.133.7
28 11 0.54% 1 0.09% 7889 1.77% 0 0.00% 181.114.110.9
29 11 0.54% 1 0.09% 7889 1.77% 0 0.00% 199.47.254.255
30 11 0.54% 1 0.09% 7889 1.77% 0 0.00% 47.216.1.203

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.36% 4 0.37% 31547 7.08% 0 0.00% 71.195.229.82
2 33 1.61% 3 0.28% 23666 5.31% 0 0.00% 166.137.125.64
3 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 172.58.95.85
4 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 24.129.48.144
5 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 24.49.135.146
6 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 76.183.168.183
7 22 1.07% 2 0.18% 15777 3.54% 0 0.00% 98.27.140.212
8 14 0.68% 2 0.18% 15774 3.54% 0 0.00% 76.118.105.20
9 4 0.19% 2 0.18% 15769 3.54% 0 0.00% 98.20.144.185
10 3 0.15% 2 0.18% 15769 3.54% 0 0.00% 70.177.150.40

Top 5 of 37 Total Referrers
# Hits Referrer
1 1251 60.91% - (Direct Request)
2 633 30.82% https://pro-internetmarketing.ru
3 48 2.34% https://www.google.com/
4 40 1.95% http://www.n612sp.com/CFI/
5 11 0.54% http://www.strattonpress.com/
View All Referrers

Top 15 of 170 Total User Agents
# Hits User Agent
1 570 27.75% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 57 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
3 46 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 44 2.14% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 40 1.95% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
6 39 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:65.0) Gecko/20100101 Firefox/65.0
7 39 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 39 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 36 1.75% Safari/10603.3.8 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
10 35 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
11 32 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 30 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 26 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 25 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 25 1.22% ZoominfoBot (zoominfobot at zoominfo dot com)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2054 100.00% 1128 103.58% 445850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23